Parameter | Specification |
Finger Capacity : | 1000 |
Password Capacity : | 1000 |
Card Capacity : | 1000 |
Logs Capacity : | 100000 |
Model : | BSFP-61 |
Screen : | 2.4 Color Screen, Access Control with exit reader input |
Speed : | Special algorithm with faster speed and high steady quality |
CPU : | With international 32 bit DSP CPU |
USB : | TCP/IP, USB Disk, Wifi (Optional) – Push Data |
Software : | Bundled with Free TA Software (Windows and Cloud) |
BSFP-61 Finger Cloud Biometric Attendance Machine
Fingerprint Biometric Attendence Device
- Finger, Card, Pin Capacity : 10000
- 2.4″ Inch Color Screen
- Battery Backup
- TCP/IP, USB, WiFi (Optional)
- Access Control