Parameter | Specification |
Model : | BS-605Ai |
Keypad : | Touch Keypad |
Operation System : | Linux |
CPU : | 800M single-core ARM Cortex-A7 |
NPU : | 800G (0.8T) Hashrate |
RAM, ROM : | 256M DDR3L 4G EMMC |
Camera : | 2MP color camera + 2MP infrared camera |
Live detection : | Dynamic dual-camera anti-counterfeiting, to prevent all kinds of black-and-white, color photos and videos from deception |
Logs capacity : | 500000 |
Verification : | Face recognition,password, ID Card(IC card optional) , Fingerprint(Optional) |
Face capacity : | 5000 ( 10000 Optional ) |
Fingerprint Capacity : | NA |
Card Capacity : | 5000 ( 10000 Optional ) |
Password Capacity : | 5000 ( 10000 Optional ) |
Face Recognition Accuracy : | 99.70% |
Recognition Speed : | ≤0.2s |
Recognition Distance : | 0.5-2.5 meters (0.5~1.5 meters with live face recognition on) |
BS-605Ai
Biometric Attendence Device
- Web Based Cloud Software
- Built in Battery
- TCP/IP, USB ,WiFi
- Infrared Live Body Detection
- Access Control
- 4.3 Inch Screen Display