Parameter | Specification |
Model : | BS-90T |
Keypad : | Touch Keypad |
Operation System : | Linux 3, 10 |
CPU : | 800M single-core ARM Cortex-A7 |
NPU : | 800G (0.8T) Hashrate |
RAM, ROM : | 256M DDR3L 4G EMMC |
Camera : | 2MP color camera + 2MP infrared camera |
Live detection : | Dynamic dual-camera anti-counterfeiting, to prevent all kinds of black-and-white, color photos and videos from deception |
Logs capacity : | 50000 |
Verification : | Face recognition, Fingerprint, password, ID Card(IC card optional) |
Face capacity : | 10,000 |
Fingerprint Capacity : | 10,000 |
Card Capacity : | 10,000 |
Password Capacity : | 10,000 |
Face Recognition Accuracy : | 99.70% |
Recognition Speed : | ≤0.2s |
Recognition Distance : | 0.5-2.5 meters (0.5~1.5 meters with live face recognition on) |
BS-90T
Biometric Attendence Device
- Web Based Cloud Software
- Built in Battery
- WiFi
- Infrared Live Body Detection
- Access Control
- 4.3 Inch Screen Display