Parameter | Specification |
Model : | BSF-55 Ultra |
Screen : | 4.3 Inch, HD , Capacitive Touch Screen |
Operation system : | LINUX 3.10 |
CPU.NPU : | 1.2G Dual-Core ARM Cortex-A7, 600G (0.6T)1GB |
Camera | Color camera + infrared camera |
Fill light | LED highlight fill light |
ambient light : | 0-50000 Lux |
Display function | LCD screen + capacitive touch screen |
Operating Temperature : | -15 C ~+45 C (storage temperature -10 C ~+65 C ) |
Working relative humidity : | 20% ~90% (storage humidity 20%~90+2%) |
Face/Password/Card : | 5000 / 5000 / 5000 (fingerprint function optional 2000/5000) |
user record : | 100,000 |
Smart funcations : | Infrared living identfication |
Communication method : | WiFi TCP /IP (WiFi function optional) |
Data collection : | Import data form U disk |
Language display : | Chinese, Englis |
Voice prompts : | High-definition humanized voice |
Access control function : Door sensor / doorbell / manual door opening | |
Wiegand singnal input : 1 set of WG26 / 34 (external reading head can be connected) Wiegand output : 1 set of WG26 / 34 output (can be used as a reading head externally connected to be controller |